| Wednesday, November 27, 2024 | | | | | | | | |
| |
HMI / Process Data Trending
The following table represents HMI and process data trending software that our engineers worked with extensively and support.
HMI / Process Data Trending Software |
---|
Manufacturer | Software | Hardware Platform |
Priority One Solutions | Universal HMI / Prophecy | PC |
Reliance Electric / Rockwell Automation Drive Systems | SIGMA | PC |
Wonderware Corporation / Invensys | Wonderware / Intouch | PC |
Iconics | Genesis32 Genesis64 AlarmWorx GraphWorx TrendWorx ProjectWorx | PC |
Rockwell Software / Rockwell Automation | RSView RSView32 FactoryTalk View | PC PanelviewPlus |
Allen Bradley / Rockwell Automation | Panelbuilder Panelbuilder32 | Panelview Panelview e |
Eurotherm / Parker SSD Drives | DSI8000 | TS8000 |
Red Lion | Crimson | G3 Series |
Kepware | KepServerEX | PC |
Siemens | Win/CC | Panelview |
Other Products | GE - Cimplicity CTC - Interact Citec | |
Contact us for more information
| |